This page give access to the administrative functions available for this domain.
The two icons that precede the domain name at the top of the page have the
following meanings:
The buttons on this page help you perform the following operations:
| Enable/Disable | Turn the domain on or off. |
| Report | View and send by email a detailed domain report. |
| Limits | Set the domain level limitations and domain validity period. |
| Preferences | Change the 'www' prefix requirement for the domain, enable the webmail, and define the traffic statistics retention settings. |
| Domain Administrator | Create a domain administrator's account or change its properties. |
| Register | Register the domain (this option can be deactivated). |
| Extras | Access additional domain tools (this option can be deactivated). |
| Backup | Access the backup/restoring capabilities for the domain. |
| Custom Buttons | Set up and manage multiple additional buttons that will be displayed in the control panel. |
| Manage mailing service, create and manage e-mail accounts: POP3, redirects, groups, and autoresponders. | |
| DNS | Administer or check the DNS settings for the domain. |
| Databases | Create and manage databases and database users. |
| Certificates | Manage the certificates repository for the domain. |
| Tomcat | Add and manage Tomcat web applications deployed on the domain. |
| Setup | Set up domain hosting and configure the hosting account. |
| Delete | Delete the hosting configuration for this domain. |
| Web Users | Set up additional web users for the domain (available only for physical hosting accounts). |
| Subdomains | Create and manage subdomains (available only for physical hosting accounts). |
| Directories | Create password-protected directories (available only for physical hosting accounts). |
| Anonymous FTP | Manage anonymous FTP service on domain (available only for physical hosting accounts). |
| Log Manager | Log files management and log rotation parameters adjustment (available only for physical hosting accounts). |
| File Manager | Access to file manager control panel. Allows you to handle all your files and directories in a convenient way (available only for physical hosting accounts). |
| SSH Terminal | Opens the terminal client to access your account at Plesk server over the secure shell (available only for physical hosting accounts). |
| FP Webadmin | Opens Microsoft FrontPage Web Administrator in a new browser window (available only for physical hosting accounts). |
| FP-SSL Webadmin | Microsoft FrontPage over SSL access. Opens Microsoft FrontPage Web Administrator in a new browser window (available only for physical hosting accounts). |
| Crontab Manager | Cron jobs management (available only for physical hosting accounts). |
| Mambo CMS | Deploying and editing web sites (available only for physical hosting accounts). |
| Application Vault | Deploying and configuring web applications (available only for physical hosting accounts). |
| Site Preview | Web site preview prior to DNS propagation (available only for physical hosting accounts). |
At the bottom of the page a detailed resources usage report table is provided.