#include "mesh.h"
int MeshCreate_GRUMMP(int b, int n, double *points, int *markers, int m, int *segments, int *segmarkers, int h,
double *holes, int numLocNodes, Mesh mesh)
Collective on Mesh
| b | - The number of closed boundaries in the geometry, or different markers | |
| n | - Number of boundary points | |
| points | - (x,y) coordinates of the boundary points | |
| markers | - Boundary markers for nodes, 0 indicates an interior point, each boundary must have a different marker | |
| m | - Number of boundary segments | |
| segments | - Endpoints of boundary segments or PETSC_NULL | |
| segmarkers | - Boundary markers for each segment | |
| h | - Number of holes | |
| holes | - (x,y) coordinates of holes or PETSC_NULL | |
| numLocNodes | - Number of nodes in an element |
Level:developer
Location:src/mesh/impls/triangular/2d/tri2d_GRUMMP.c
Index of all Mesh routines
Table of Contents for all manual pages
Index of all manual pages