Some features, especially the control point picker, can only be used efficiently if keyboard shortcuts or mouse buttons are used
| Key | Function |
|---|---|
| a | add a new point that has been selected in both images. |
| cursor keys | scroll image under the mouse cursor |
| shift + cursor keys | scroll both images at the same time |
| f | fine tune currently selected control point pair. Same as the Fine Tune button |
| Del | Remove currently selected control point. |
| 0 | Zoom out to full view. |
| 1 | 100% view. |
| Mouse function | Function |
|---|---|
| control key + mouse movement | Scroll image under cursor |
| shift key + mouse movement | Scroll both images |
| left button | Use left mouse button to select new points or drag existing points. |
| right mouse button | Add control point, if auto add is switched off |
| middle mouse button | Scroll image under cursor |
| shift + middle mouse button | Scroll both images |
For further information, see the hugin website at http://hugin.sf.net.
This document was written by Pablo d'Angelo <pablo.dangelo@web.de>