| Subsystem | File(s) | Commands |
| Buddy | /proc/budyinfo | cat /proc/buddyinfo |
| CPU | /proc/loadavg | mpstat, iostat -c, vmstat |
| | /proc/stat | |
| Disk | /proc/diskstats | iostat -d, iostat -x |
| | /proc/partitions | |
| | /proc/stat | |
| Inode | /proc/sys/fs/dentry-state | sar -v |
| | /proc/sys/fs/dquot-nr | |
| | /proc/sys/fs/file-nr | |
| | /proc/sys/fs/inode-state | |
| | /proc/sys/fs/super-nr | |
| Interrupts | /proc/interrupts | |
| Interconnect | /proc/qsnet/ep/rail[0-1]/stats | perfquery |
| | perfquery * | |
| Lustre | /proc/fs/lustre/llite/.../stats | |
| | /proc/fs/lustre/llite/.../read_ahead_stats | |
| | /proc/fs/lustre/mdt/MDT/mds/stats | |
| | /proc/fs/lustre/osc/OST_...client.../stats | |
| | /proc/fs/lustre/obdfilter/OST_.../stats | |
| | /proc/fs/lustre/obdfilter/OST_.../brw_stats | |
| | /proc/fs/lustre/osc/OSC...mds.../stats | |
| Memory | /proc/meminfo | sar -rB, free, vmstat |
| /proc/vmstat | |
| | /sys/device/system/node/node*/meminfo/ | |
| | /sys/device/system/node/node*/numastat/ | |
| Network | /proc/net/dev | netstat -i |
| NFS | /proc/net/rpc/nfs | nfsstat -c/s [c if -o C] |
| | /proc/net/rpc/nfsd | |
| Process | /proc/pid/cmdline | ps or top |
| | /proc/pid/io | |
| | /proc/pid/stat | |
| | /proc/pid/status | |
| Slab | /proc/slabinfo | slabtop |
| | /sys/slab/object_size | |
| | /sys/slab/objects | |
| | /sys/slab/objs_per_slab | |
| | /sys/slab/order | |
| | /sys/slab/slab_size | |
| | /sys/slab/slabs | |
| Socket | /proc/net/sockstat | sar -n SOCK |
| Tcp | /proc/net/netstat | |