Testers Menu
CPAN Menu
Monthly Stats
Matrices
By OS
By Platform
Failures
Our Sponsors
        
        
        
        Albert Einstein:
        "A person who never made a mistake never tried anything new."
       
 
      
      
        
        
        Interesting Stats
        
          Contents
Disk Space of Report pages
| Size | Notes | 
|---|
| 152K | Disk space used by report pages (JS, JSON and HTML files) | 
Top 20 Distributions with Most Reports
| # | Count | Distribution | 
|---|
| 1 | 6 | Abstract-Meta-Class | 
| 2 | 6 | Lingua-PT-Conjugate | 
| 3 | 5 | AI-NeuralNet-SOM | 
| 4 | 5 | HTML-EP | 
| 5 | 4 | Acme-CPANAuthors-French | 
| 6 | 4 | GD | 
| 7 | 4 | HTML-EP-Explorer | 
| 8 | 4 | Net-Whois | 
| 9 | 4 | SQL-Statement | 
| 10 | 3 | Acme-Buffy | 
| 11 | 3 | CGI.pm | 
| 12 | 2 | AI-NeuralNet-Mesh | 
| 13 | 2 | Acme-CPANAuthors-Canadian | 
| 14 | 2 | Acme-CPANAuthors-CodeRepos | 
| 15 | 2 | Acme-CPANAuthors-Japanese | 
| 16 | 2 | CGI-QuickForm | 
| 17 | 2 | Class-Tom | 
| 18 | 2 | Curses | 
| 19 | 2 | DBD-Oracle | 
| 20 | 2 | Data-Reporter | 
Top 20 Distribution/Versions with Most Reports
| # | Count | Distribution | Version | 
|---|
| 1 | 3 | AI-NeuralNet-SOM | 0.07 | 
| 2 | 3 | Acme-Buffy | 1.5 | 
| 3 | 3 | Acme-CPANAuthors-French | 0.07 | 
| 4 | 2 | AI-NeuralNet-Mesh | 0.44 | 
| 5 | 2 | Acme-CPANAuthors-Canadian | 0.0101 | 
| 6 | 2 | Acme-CPANAuthors-CodeRepos | 0.080522 | 
| 7 | 2 | Class-Tom | 3.02 | 
| 8 | 2 | GIFgraph-Boxplot | 1.00 | 
| 9 | 1 | AEAE | 0.02 | 
| 10 | 1 | AI-NeuralNet-BackProp | 0.89 | 
| 11 | 1 | AOL-TOC | 0.340 | 
| 12 | 1 | Acme | 1.11111 | 
| 13 | 1 | Acme-Anything | 0.02 | 
| 14 | 1 | Acme-BOPE | 0.01 | 
| 15 | 1 | Acme-Brainfuck | 1.1.1 | 
| 16 | 1 | Acme-CPANAuthors-Japanese | 0.090101 | 
| 17 | 1 | DProf | 19990108 | 
| 18 | 1 | Devel-CoreStack | 1.3 | 
| 19 | 1 | Devel-Peek | 0.96 | 
| 20 | 0 | AA | 0.03 | 
Notable Reports submitted by CPAN Testers
| count | grade | postdate | tester | dist | version | platform | perl | osname | osvers | fulldate | 
|---|
| 133 | PASS | 201705 | Ulrich Habel (RHAEN) | Acme-CPANAuthors-Japanese | 0.090101 | MSWin32-x86-multi-thread | 5.10.0 | MSWin32 | 5.1 | 201705021220 |